
| 2 AXES TRAILER | ||||||
| Height from the grown | Width | Trailer length | The loading surface | |||
| 0.30-0.50 | 2.55-3.55 | 13.5-20 | 6.85-13 | |||

| 3 AXES TRAILER | ||||||||||
| Height from the grown | width | Trailer length | The loading surface | Details | ||||||
| 0.9 | 2.55-3.2 | 13.7-21 | 11-17.8 | (adancituri pentru roti) | ||||||

| 3 AXES TRAILER | ||||||||||
| Height from the grown | Width | Trailer length | The loading surface | |||||||
| 0.30-0.40 | 2.55-3.2 | 16.6-22 | 8.2-14 | |||||||

| 4 AXES TRAILER | ||||||||||
| Height from the grown | Width | Trailer length | The loading surface | |||||||
| 0.35 | 2.74-3.2 | 18-23 | 8.0-13 | |||||||

| 4 AXES TRAILER | ||||||||||
| Height from the grown | Width | Trailer length | The loading surface | |||||||
| 0.9 | 2.55 | 13.3-18 | 9.5-14 | |||||||

| 4 AXES TRAILER | |||||||||||
| Height from the grown | Width | Trailer length | The loading surface | Details | |||||||
| 1.2 | 2.55 | 13.7-36.5 | 13.7-36.5 | Platform | |||||||

| 5 AXES TRAILER | ||||||||||
| Height from the grown | Width | Trailer length | The loading surface | |||||||
| 0.80 | 2.55-3 | 13.2-20 | 8.8-15.34 | |||||||

| 6 AXES TRAILER | ||||||||||
| Height from the grown | Width | Trailer length | The loading surface | Details | ||||||
| 4 | 0.80-1 | 2.55-3 | 15.68-23.68 | 11.0-19 | ||||||

| 7 AXES TRAILER | ||||||||||
| Height from the grown | Width | Trailer lenght | The loading surface | |||||||
| 0.80-1 | 2.55-3 | 15.68-23.68 | 11.0-19 | |||||||

| 8 AXES TRAILER | ||||||||||
| Height from the grown | Width | Trailer lenght | The loading surface | |||||||
| 1 | 2.74-3.2 | 18.3-28.3 | 14-24 | |||||||

| 9 AXES TRAILER | ||||||||||
| Height from the grown | Width | Trailer lenght | The loading surface | |||||||
| 0.9 | 2.55-2 | 17.8-21.8 | 13.6-17.6 | |||||||

| 2+4 AXES TRAILER | ||||||||||
| Height from the grown | Width | Trailer lenght | The loading surface | Details | ||||||
| 2 | 0.4-0.5 | 2.75-3.25 | 19-26 | lowbed | ||||||

| 3+5 AXES TRAILER | ||||||||||
| Height from the grown | Width | Trailer lenght | The loading surface | Details | ||||||
| 1 | 0.45 | 2.75-3.25 | 6.2-14.5 | lowbed | ||||||



